
Self Catering Cottage Availability
Prices and availability for the cottage are shown on the calendar below.
Ready to book? Our availability calendar is updated regularly, however, please use our booking form to confirm availability and make a booking. Bookings will only be confirmed on receipt of a deposit. For more details, see booking information. If you have confirmed availability and wish to pay your deposit, please contact us for bank details or click here to pay by card.
Winter breaks are available from October until March. Please contact us for prices for winter hot tub short breaks.
Discounts are available for bookings for two people – please contact us for prices
Nia Roo Availability
Week Commencing | Price |
---|---|
13 Aug 22 | BOOKED |
20 Aug 22 | BOOKED |
27 Aug 22 | BOOKED |
03 Sep 22 | BOOKED |
10 Sep 22 | BOOKED |
17 Sep 22 | BOOKED |
24 Sep 22 | 1250 |
01 Oct 22 | BOOKED |
08 Oct 22 | BOOKED FOR THIS WEEK |
15 Oct 22 | BOOKED |
22 Oct 22 | BOOKED |
29 Oct 22 | BOOKED |
05 Nov 22 | BOOKED |
12 Nov 22 | BOOKED |
19 Nov 22 | BOOKED |
26 Nov 22 | 1000 |
03 Dec 22 | 1000 |
10 Dec 22 | 1000 |
17 Dec 22 | 1000 |
24/Dec 22 | BOOKED |
31 Dec 22 | BOOKED |
07 Jan 23 | 1000 |
14 Jan 23 | 1000 |
21 Jan 23 | 1000 |
28 Jan 23 | 1000 |
04 Feb 23 | 1000 |
11 Feb 23 | 1000 |
18 Feb 23 | 1000 |
25 Feb 2023 | 1000 |
04 Mar 23 | 1000 |
11 Mar 23 | 1000 |
18 Mar 23 | 1000 |
25 Mar 23 | 1000 |
01 Apr 23 | 1250 |
08 Apr 23 | 1250 |
15 Apr 23 | 1250 |
22 Apr 23 | 1350 |
29 Apr 23 | 1350 |
06 May 23 | 1350 |
13 May 23 | 1350 |
20 May 23 | 1350 |
27 May 23 | 1350 |
03 Jun 23 | 1350 |
10 Jun 23 | 1350 |
17 Jun 23 | 1350 |
24 Jun 23 | 1350 |
01 Jul 23 | 1350 |
08 Jul 23 | 1350 |
15 Jul 23 | 1350 |
22 Jul 23 | 1350 |
29 Jul 23 | 1350 |
05 Aug 23 | 1350 |
12 Aug 23 | 1350 |
19 Aug 23 | 1350 |
26 Aug 23 | 1350 |
02 Sep 23 | 1300 |
09 Sep 23 | 1300 |
16 Sep 23 | 1300 |
23 Sep 23 | 1300 |
30 Sep 23 | 1300 |
07 Oct 23 | 1100 |
14 Oct 23 | 1100 |
21 Oct 23 | 1100 |
28 Oct 23 | 1100 |
04 Nov 23 | 1000 |
11 Nov 23 | 1000 |
18 Nov 23 | 1000 |
25 Nov 23 | 1000 |
02 Dec 23 | 1000 |
09 Dec 23 | 1000 |
16 Dec 23 | 1000 |
23 Dec 23 | 1700 |
30 Dec 23 | 1700 |
06 Jan 24 | 1000 |
13 Jan 24 | 1000 |
20 Jan 24 | 1000 |
27 Jan 24 | 1000 |
03 Feb 24 | 1000 |
10 Feb 24 | 1000 |
17 Feb 24 | 1000 |
24 Feb 24 | 1000 |
1000 |
Nia Roo Enquiry Form



Recent Comments